LOU Scarf Jersey | Golden Sand
LOU Scarf Jersey | Golden Sand
Gold scarf swimsuit top
Couldn't load pickup availability
Estimated delivery between and
Free exchanges and returns within 21 days
- Scarf-shaped swimsuit top
- “Golden sand” lurex fabric
- Black openwork edging on the neckline and basque under the bust
- Material providing support and comfort
- Suitable for all body types with its pretty V-neckline
- Gold clip clasp on the back
- Sandra is 1m74 tall, wears a 85C and is wearing a size S
- Lainara is 1m73 tall, is a 85B and wears an XS
- Violeth is 1m72 tall, wears a size 85D and is wearing a size M
Size advice
- Chest: 85A, 90A, 85B
Size to take: XS
- Chest: 95A, 90B, 85C
Size to take: S
- Chest: 95B, 90C, 85D
Size to take: M
- Chest: 100B, 95C, 90D
Size to take: L
- A question or doubt about your size? Hanane, our advice fairy, is here to enlighten you by WhatsApp at 07.61.73.17.11 or by email hello@chichicastelnango.com
![LOU Scarf Jersey | Golden Sand](http://chichicastelnango.com/cdn/shop/products/maillot-de-bain-dore-mayo-de-bain.png?v=1651494818&width=1445)
![LOU Scarf Jersey | Golden Sand](http://chichicastelnango.com/cdn/shop/products/maillot-de-bain-femme-maillot-de-bain-2-pieces_2c196442-5c14-45d3-bf06-f065b79c44c2.png?v=1651494818&width=1445)
![LOU Scarf Jersey | Golden Sand](http://chichicastelnango.com/cdn/shop/products/femme-en-bikini-maillot-2-piece-maillot-de-bain-femme.png?v=1651494818&width=1445)
![LOU Scarf Jersey | Golden Sand](http://chichicastelnango.com/cdn/shop/products/femme-en-maillot-de-bain-haut-de-maillot-de-bain-maillot-bain-dore.png?v=1651494818&width=1445)
![LOU Scarf Jersey | Golden Sand](http://chichicastelnango.com/cdn/shop/products/bikini-femme-maillot-de-bain-2-pieces-femme.png?v=1651494818&width=1445)
![LOU Scarf Jersey | Golden Sand](http://chichicastelnango.com/cdn/shop/products/mayo-de-bain-femme-mayo-de-bain-2-pieces.png?v=1651494818&width=1445)
Size guide
Size advice
- • Take your usual size
- • If your usual size is no longer in stock, we suggest you opt for the size equivalence: 85B = 90A / 85C = 90B / 90B = 95A / 90C = 95B / 90D = 95C